2019 ISRAEL CHEMICALS LTD. | ALL RIGHTS RESERVED
GRI Standards
In accordance: core
Mining & Metals Supplement, where applicable
| Disclosure Number | GRI Standard Title | Disclosure Title Individual disclosure items | Omissions | Location |
---|---|---|---|---|---|
GENERAL DISCLOSURES | |||||
102-1 | General Disclosures | Name of the organization | ICL at a Glance | ||
102-2 | General Disclosures | Activities, brands, products, and services | ICL at a Glance ; ICL's Value Chain ; Product Safety & Responsibility | ||
102-3 | General Disclosures | Location of headquarters | Our global presence | ||
102-4 | General Disclosures | Location of operations | ICL at a Glance ; Our Global Presence | ||
102-5 | General Disclosures | Ownership and legal form | ICL at a Glance | ||
102-6 | General Disclosures | Markets served | ICL at a Glance ; ICL's Value Chain ; Our Global Presence ; Our Business | ||
102-7 | General Disclosures | Scale of the organization | ICL at a Glance | ||
102-8 | General Disclosures | Information on employees and other workers | Fair & Responsible Employment | ||
102-9 | General Disclosures | Supply chain | ICL's Value Chain ; Raw Materials | ||
102-10 | General Disclosures | Significant changes to the organization and its supply chain | About This Report | ||
102-11 | General Disclosures | Precautionary Principle or approach | Risk Management & the Precautionary Principle ; Sustainability Index for Product Development | ||
102-12 | General Disclosures | External initiatives | Voluntary External Standards | ||
102-13 | General Disclosures | Membership of associations | Professional & Industry Related Involvement | ||
102-14 | General Disclosures | Statement from senior decision-maker | A Message from ICL's Chairman and CEO | ||
102-15 | General Disclosures | Key impacts, risks, and opportunities | KPIs, Trends & Insights; Planetary Boundaries ; Risk Management & the Precautionary Principle | ||
102-16 | General Disclosures | Values, principles, standards, and norms of behavior | Business Ethics: Conducting Business Fairly ; Code of Ethics | ||
102-17 | General Disclosures | Mechanisms for advice and concerns about ethics | Business Ethics: Conducting Business Fairly ; Audits, Feedback & Control Mechanisms | ||
102-18 | General Disclosures | Governance structure | Board of Directors ; ICL 2018 Annual Report pp.98, 213-214 | ||
102-20 | General Disclosures | Executive-level responsibility for economic, environmental and social topics | Risk Management & the Precautionary Principle; Corporate Responsibility | ||
102-23 | General Disclosures | Chair of the highest governance body | Board of Directors | ||
102-25 | General Disclosures | Conflicts of interest | Business Ethics: Conducting Business Fairly ; ICL 2018 Annual Report Item 16G - Corporate Governence | ||
102-32 | General Disclosures | Highest governance body’s role in sustainability reporting | Board of Directors | ||
102-35 | General Disclosures | Remuneration policies | ICL 2018 Annual Report Item 6 - Directors, Senior Management and Employees B.Compensation | ||
102-36 | General Disclosures | Process for determining remuneration | ICL 2018 Annual Report Item 6 - Directors, Senior Management and Employees B.Compensation | ||
102-37 | General Disclosures | Stakeholders’ involvement in remuneration | ICL 2018 Annual Report Item 6 - Directors, Senior Management and Employees B.Compensation | ||
102-40 | General Disclosures | List of stakeholder groups | Engaging Our Stakeholders | ||
102-41 | General Disclosures | Collective bargaining agreements | Fair & Responsible Employment | ||
102-42 | General Disclosures | Identifying and selecting stakeholders | Engaging Our Stakeholders | ||
102-43 | General Disclosures | Approach to stakeholder engagement | Engaging Our Stakeholders | ||
102-44 | General Disclosures | Key topics and concerns raised | Engaging Our Stakeholders | ||
102-45 | General Disclosures | Entities included in the consolidated financial statements | About This Report ; ICL 2018 Annual Report Note 26 - Group Main Entities | ||
102-46 | General Disclosures | Defining report content and topic Boundaries | About This Report ; Planetary Boundaries ; Material Topics | ||
102-47 | General Disclosures | List of material topics | Material Topics | ||
102-48 | General Disclosures | Restatements of information | About This Report | ||
102-49 | General Disclosures | Changes in reporting | About This Report ; Material Topics | ||
102-50 | General Disclosures | Reporting period | About This Report | ||
102-51 | General Disclosures | Date of most recent report | About This Report | ||
102-52 | General Disclosures | Reporting cycle | About This Report | ||
102-53 | General Disclosures | Contact point for questions regarding the report | GRI Index | ||
102-54 | General Disclosures | Claims of reporting in accordance with the GRI Standards | GRI Index | ||
102-55 | General Disclosures | GRI content index | GRI Index | ||
102-56 | General Disclosures | External assurance | About This Report | ||
ECONOMIC PERFORMANCE | |||||
103-1 | Management Approach | Explanation of the material topic and its Boundary | About This Report ; ICL 2018 Annual Report | ||
103-2 | Management Approach | The management approach and its components | Economic Responsibility ; ICL 2018 Annual Report | ||
103-3 | Management Approach | Evaluation of the management approach | Economic Responsibility | ||
201-1 | Economic Performance | Direct economic value generated and distributed | Economic Responsibility | ||
201-2 | Economic Performance | Financial implications and other risks and opportunities due to climate change | Carbon Disclosure Project | ||
203-2 | Indirect Economic Impacts | Significant indirect economic impacts | Spain ; Israel | ||
103-1 | Management Approach | Explanation of the material topic and its boundary | Business Ethics: Conducting Business Fairly ; Audits, Feedback & Control Mechanisms | ||
103-2 | Management Approach | The management approach and its components | Business Ethics: Conducting Business Fairly ; Audits, Feedback & Control Mechanisms | ||
103-3 | Management Approach | Evaluation of the management approach | Audits, Feedback & Control Mechanisms | ||
205-2 | Anti-corruption | Communication and training about anti-corruption policies and procedures | Business Ethics: Conducting Business Fairly | ||
ENVIRONMENTAL DISCLOSURES | |||||
103-1 | Management Approach | Explanation of the material topic and its boundary | Management Approach ; About This Report | ||
103-2 | Management Approach | The management approach and its components | Management Approach | ||
103-3 | Management Approach | Evaluation of the management approach | Management Approach ; KPIs, Trends & Insights | ||
301-1 | Materials | Materials used by weight or volume | Dead Sea Water Level ; ICL Rotem | Israel ; ICL Iberia (IBP)| Spain ; ICL Boulby | UK ; ICL JV YPH | China | ||
302-1 | Energy | Energy consumption within the organization | Energy | ||
302-3 | Energy | Energy intensity | Energy | ||
303-3 | Water & Effluents | Water withdrawal | Water Data ; Dead Sea Water Level | ||
303-4 | Water & Effluents | Water discharge | Water Data ; Dead Sea Water Level | ||
303-5 | Water & Effluents | Water consumption | Water Data ; Dead Sea Water Level | ||
103-1 | Management Approach | Explanation of the material topic and its boundary | Biodiversity | ||
103-2 | Management Approach | The management approach and its components | Biodiversity | ||
103-3 | Management Approach | Evaluation of the management approach | Biodiversity ; Land Rehabilitation & Restoration | ||
304-1 | Biodiversity | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity Data | ||
304-3 | Biodiversity | Habitats protected or restored | Biodiversity Data | ||
304-4 | Biodiversity | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Biodiversity Data | ||
305-1 | Emissions | Direct (Scope 1) GHG emissions | GHG & Climate Change | ||
305-2 | Emissions | Energy indirect (Scope 2) GHG emissions | GHG & Climate Change | ||
305-3 | Emissions | Other indirect (Scope 3) GHG emissions | GHG & Climate Change | ||
305-5 | Emissions | Reduction of GHG emissions | GHG & Climate Change | ||
305-7 | Emissions | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Air | ||
306-2 | Effluents and Waste | Waste by type and disposal method | Waste | ||
306-3 | Effluents and Waste | Significant spills | Ashalim Creek Incident | ||
306-4 | Effluents and Waste | Transport of hazardous waste | Waste | ||
306-5 | Effluents and Waste | Water bodies affected by water discharges and/or runoff | Ashalim Creek Incident ; Salt Wetland "Swan Lake" | ||
SOCIAL DISCLOSURES | |||||
103-1 | Management Approach | Explanation of the material topic and its boundary | Fair & Responsible Employment ; Health & Safety ; Human Resource Development ; About This Report | ||
103-2 | Management Approach | The management approach and its components | Our People ; Diversity in Employment - Hiring the Best ; Human Resource Development ; Health & Safety ; ICL's 5 Safety Principles | ||
103-3 | Management Approach | Evaluation of the management approach | KPIs, Trends & Insights ; ICL's 5 Safety Principles | ||
401-1 | Employment | New Employee hires and employee turnover | Fair & Responsible Employment | ||
403-1 | Occupational Health and Safety | Occupational health and safety management system | Health & Safety | ||
403-2 | Occupational Health and Safety | Hazard identification, risk assessment, and incident investigation | ICL's 5 Safety Principles | ||
403-4 | Occupational Health and Safety | Worker participation, consultation, and communication on occupational health and safety | ICL's 5 Safety Principles | ||
403-5 | Occupational Health and Safety | Worker training on occupational health and safety | Health & Safety ; ICL's 5 Safety Principles | ||
403-7 | Occupational Health and Safety | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health & Safety ; Product Safety & Responsibility | ||
403-9 | Occupational Health and Safety | Work-related injuries | Health & Safety | ||
404-2 | Training and Education | Programs for upgrading employee skills and transition assistance programs | Employess Wellfare & Wellbeing; Human Resource Development | ||
405-1 | Diversity and Equal Opportunity | Diversity of governance bodies and employees | Diversity in Employment - Hiring the Best | ||
406-1 | Non-discrimination | Incidents of discrimination and corrective actions taken | Audits, Feedback & Control Mechanisms | ||
407-1 | Freedom of Association and Collective Bargaining | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Fair & Responsible Employment ; Protection of Human Rights ; Fair Employment for Contract Employees in Israel | ||
408-1 | Child Labor | Operations and suppliers at significant risk for incidents of child labor | Fair & Responsible Employment | ||
409-1 | Forced or Compulsory Labor | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Fair & Responsible Employment | ||
415-1 | Public Policy | Political contributions | Business Ethics: Conducting Business Fairly | ||
103-1 | Management Approach | Explanation of the material topic and its boundary | Product Stewardship & Lifecycle ; Sustainability Index | ||
103-2 | Management Approach | The management approach and its components | Product Safety & Responsibility; Sustainability Index | ||
103-3 | Management Approach | Evaluation of the management approach | SAFR ; Agriculture Training & Research | ||
416-1 | Customer Health and Safety | Assessment of the health and safety impacts of product and service categories | Product Safety & Responsibility; Sustainability Index |
We will be pleased to answer questions and receive comments, suggestions or any response.
Please contact:
Roy Weidberg
ICL Global Sustainability Manager
Roy.Weidberg@icl-group.com