2019 ISRAEL CHEMICALS LTD. | ALL RIGHTS RESERVED
Water Withdrawal (ML) 2018 | All Regions | Very low stress regions (<10%) | Low to medium stress regions (10-20%) | Medium to high stress regions (20-40%) | High stress regions (40-80%) | Extremely high stress regions (>80%) | |
---|---|---|---|---|---|---|---|
Total Surface Water | 13,911 | 1,155 | 10,358 | 2,398 | 0 | 0 | |
Fresh Water | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Water | 13,911 | 1,155 | 10,358 | 2,398 | 0 | 0 | |
Total Groundwater | 28,268 | 0 | 769 | 929 | 26,570 | 0 | |
Fresh Water | 1,533 | 0 | 314 | 870 | 349 | 0 | |
Other Water | 26,735 | 0 | 455 | 59 | 26,221 | 0 | |
Total Sea Water | 6,485 | 0 | 0 | 6,485 | 0 | 0 | |
Fresh Water | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Water | 6,485 | 0 | 0 | 6,485 | 0 | 0 | |
Total Produced Water | 2,737 | 0 | 0 | 2,737 | 0 | 0 | |
Fresh Water | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Water | 2,737 | 0 | 0 | 2,737 | 0 | 0 | |
Total Third-party Water | 17,655 | 20.6 | 818 | 1,456 | 15,360 | 0 | |
Total Water Withdrawal | 69,056 | 1,175 | 11,945 | 14,006 | 41,929 | 0 |
Water Discharge (ML) 2018 | All Regions | Very low stress regions (<10%) | Low to medium stress regions (10-20%) | Medium to high stress regions (20-40%) | High stress regions (40-80%) | Extremely high stress regions (>80%) |
---|---|---|---|---|---|---|
≤ 1000 mg/l total dissolved solids | 17,032 | 1,045 | 504 | 14,994 | 489 | 0 |
≥ 1000 mg/l total dissolved solids | 7,406 | 0 | 1,535 | 562 | 5,309 | 0 |
We included all of ICL’s sites in Israel as being in a high water-stressed region. We are assessing areas with water stress with the World Resources Institute ‘Aqueduct Water Risk Atlas’.